Home > Press Releases > 2008 > Issuance of Domestic Unsecured Yen Bonds
Press Releases
The information on this Web site is presented "as is." Product availability, organization, and other content may differ from the time the information was originally posted. Changes may take place without notice.
Issuance of Domestic Unsecured Yen Bonds
January 17, 2008
I .Domestic Unsecured Yen Bonds due 23 January, 2013 |
|||
1. | Name: | Kobe Steel, Ltd. Series 47 Unsecured Bonds | |
(Limited Inter-Bond Pari Passu Clause) | |||
2. | Total Amount of Issue: | 10 Billion Yen | |
3. | Denomination of Bond: | 100,000,000 Yen each | |
4. | Interest Rate: | 1.19% per annum of the principal of the Bonds | |
5. | Issue Price: | 100% of the principal amount of the Bonds | |
6. | Redemption Price: | 100% of the principal amount of the Bonds | |
7. | Maturity Date: | To be redeemed in a lump sum on 23 January 2013 | |
8. | Offering Period: | 17 January 2008 | |
9. | Closing Date: | 23 January 2008 | |
10. | Method of Issue: | Public offering in the domestic market | |
11. | Date of Payment of Interest on the Bonds: | Semiannually on 23 January and 23 July | |
12. | Status of the Bonds: | Unsecured by assets or guarantees | |
13. | Fiscal Agent: | Mizuho Corporate Bank, Ltd. | |
14. | Underwriters: | Mizuho Securities Co., Ltd. |
Use of Proceeds:To be applied mainly toward the redemption of bonds and also repayment of loans
II .Domestic Unsecured Yen Bonds due 23 January 2018 |
|||
1. | Name: |
Kobe Steel, Ltd. Series 48 Unsecured Bonds |
|
(Limited Inter-Bond Pari Passu Clause) | |||
2. | Total Amount of Issue: | 10 Billion Yen | |
3. | Denomination of Bond: | 100,000,000 Yen each | |
4. | Interest Rate: | 1.81% per annum of the principal of the Bonds | |
5. | Issue Price: | 100% of the principal amount of the Bonds | |
6. | Redemption Price: | 100% of the principal amount of the Bonds | |
7. | Maturity Date: | To be redeemed in a lump sum on 23 January 2018 | |
8. | Offering Period: | 17 January 2008 | |
9. | Closing Date: | 23 January 2008 | |
10. | Method of Issue: | Public offering in the domestic market | |
11. | Date of Payment of Interest on the Bonds: | Semiannually on 23 January and 23 July | |
12. | Status of the Bonds: | Unsecured by assets or guarantees | |
13. | Fiscal Agent: | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | |
14. | Underwriters: | Mizuho Securities Co., Ltd. |
Use of Proceeds:To be applied mainly toward the redemption of bonds and also repayment of loans